See what you've been missing
See how Photoshop CS6 Extended compares to previous versions.
| Photoshop CS3 Extended | Photoshop CS4 Extended | Photoshop CS5 Extended | Photoshop CS6 Extended |
|---|---|---|---|---|
| Simplified 3D design* | ||||
| On-canvas 3D controls at your fingertips | ||||
| Reflections and draggable shadows | ||||
| Easy alignment and distribution of 3D objects | ||||
| 3D performance boost | ||||
| Enhanced 3D animation | ||||
| 3D stereo viewing and printing | ||||
| Adobe Flash® Professional 3D export | ||||
| 3D Sketch and Cartoon presets | ||||
| Extrude option | ||||
| 3D materials library and picker | ||||
| Depth of field for 3D | ||||
| Easy-to-use shadow catcher | ||||
| Image-based lighting | ||||
| 3D object painting | ||||
| Photoshop 3D engine | ||||
| 2D and 3D compositing | ||||
| Imaging magic | ||||
| Content-Aware Patch | ||||
| Content-Aware Move | ||||
| All-new Crop tool | ||||
| Skin tone–aware selections and masking | ||||
| Improved auto-corrections | ||||
| Adaptive Wide Angle | ||||
| Content-Aware Fill | ||||
| Puppet Warp | ||||
| Content-Aware Scaling | ||||
| Maximum creativity | ||||
| Intuitive video creation | ||||
| Reengineered design tools | ||||
| Layer search | ||||
| Blur Gallery | ||||
| Erodible brushes | ||||
| Enhanced airbrush tips | ||||
| Oil Painting filter | ||||
| Scripted Patterns | ||||
| Local corrections and Shadows and Highlights controls in Adobe Camera Raw 7 plug-in | ||||
| Lighting Effects Gallery with 64-bit support | ||||
| Support for Photoshop companion apps | ||||
| Tools for intelligent selections | ||||
| Color decontamination for selections | ||||
| Selection and mask refinement tools | ||||
| Additive grain in Camera Raw | ||||
| Noise removal in Camera Raw | ||||
| Superior HDR imaging and HDR Toning | ||||
| Mixer Brush | ||||
| Bristle Tips | ||||
| Automatic lens correction | ||||
| Straighten Image tool | ||||
| Post-crop vignetting | ||||
| Fluid canvas rotation | ||||
| Ultra-smooth zoom and pan | ||||
| Extended depth of field | ||||
| Creative content (shapes, styles, swatches, and so on) | ||||
| Industry-leading color correction | ||||
| Auto-alignment of layers | ||||
| Auto-blending of images | ||||
| Peak performance | ||||
| Adobe Mercury Graphics Engine* | ||||
| Preset migration and sharing | ||||
| Background Save | ||||
| Auto-recovery | ||||
| Modern user interface | ||||
| 10-bit deep color support | ||||
| Support for 3D LUTs | ||||
| Properties panel | ||||
| Adobe Mini Bridge | ||||
| Paste in Place | ||||
| 64-bit support † | ||||
| Multitouch support ‡ | ||||
| Custom panels | ||||
| Tabbed interface with self-adjusting panels | ||||
| Adobe Photoshop Lightroom® integration | ||||
| Powerful printing options | ||||
| Broad file format support | ||||
| Mobile device support | ||||
| High-resolution web display | ||||
| Powerful extensibility | ||||
| Quantitative image analysis | ||||
| DICOM directory support | ||||
| DICOM volume rendering | ||||
| Quantitative data extraction | ||||
| Scale markers | ||||
| Count tool | ||||
| Edit tracking | ||||
| MATLAB support | ||||
| Image Stacks | ||||
*
3D features and some GPU-enabled features are not supported on Microsoft® Windows® XP.
†
Photoshop CS5 Extended and CS6 Extended: Mac OS and Windows; Photoshop CS4: Windows only

Photoshop CS3 Extended
Photoshop CS4 Extended
Photoshop CS5 Extended
Photoshop CS6 Extended
Update the link?
ReplyDelete